| Alway Chem, China | China | |||
|---|---|---|---|---|
![]() | www.alwaychem.net | |||
![]() | +86 (532) 8586-4000 | |||
![]() | +86 (532) 8589-3133 | |||
![]() | alwaychem@gmail.com alwaychem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Nanjing Capatue Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.capatue.com | |||
![]() | +86 (25) 8637-1192 +86 13851602286 | |||
![]() | +86 (25) 8637-1191 ex 0 | |||
![]() | info@capatue.com stephenchow@capatue.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Xiamen Grandachem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.grandachem.com | |||
![]() | +86 (592) 533-3280 | |||
![]() | +86 (592) 533-3231 | |||
![]() | info@grandachem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Silar Laboratories | USA | |||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | |||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Win-Win Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.win-winchemical.com | |||
![]() | +86 (577) 6449-8589 +86 15325081899 | |||
![]() | +86 (577) 5699-4596 | |||
![]() | sales@win-winchemical.com winwinchemical@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shanghai Longyun Biotech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tetrafluoro.com | |||
![]() | +86 (21) 3392-0504 | |||
![]() | +86 (21) 3325-0732 | |||
![]() | tetrafluoro@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Haimen RuiYi Medical Tech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.ruiyitech.cn | |||
![]() | +86 (21) 5471-1706 | |||
![]() | +86 (21) 5471-1707 | |||
![]() | sales@ruiyitech.com zyj3625@msn.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Infinity Scientific | China | |||
|---|---|---|---|---|
![]() | www.infsci.com | |||
![]() | +86 400-106-2016 +86 18500163824 | |||
![]() | biz2@infsci.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Kessie Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.kessiechem.com | |||
![]() | +86 (519) 8698-7916 +86 15851999766 | |||
![]() | +86 (519) 8690-8212 | |||
![]() | info@kessiechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Wuhan Carnoss Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carnoss.com | |||
![]() | +86 18064039730 | |||
![]() | +86 (27) 8349-6462 | |||
![]() | frank@carnosschem.com | |||
![]() | WeChat: kanuosi_wxid | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Gelest, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| UCT Specialties, LLC | USA | |||
|---|---|---|---|---|
![]() | www.unitedchem.com | |||
![]() | +1 (800) 385-3153 | |||
![]() | +1 (215) 785-1226 | |||
![]() | customerservice@unitedchem.com | |||
| Chemical manufacturer since 1986 | ||||
| Shanghai Zealchem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.zealchem.com | |||
![]() | +86 (21) 5269-6721 | |||
![]() | +86 (21) 5269-6723 | |||
![]() | zealchem@139.com | |||
| Chemical manufacturer since 2003 | ||||
| Combi-Blocks, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Silane |
|---|---|
| Name | Chloromethyltrimethylsilane |
| Molecular Structure | ![]() |
| Molecular Formula | C4H11ClSi |
| Molecular Weight | 122.67 |
| CAS Registry Number | 2344-80-1 |
| EC Number | 219-058-5 |
| SMILES | C[Si](C)(C)CCl |
| Density | 0.9±0.1 g/cm3 Calc.*, 0.884 g/mL (Expl.) |
|---|---|
| Melting point | 98 - 99 °C (Expl.), 98 - 99 °C (Expl.) |
| Boiling point | 96.0±13.0 °C 760 mmHg (Calc.)* |
| Flash point | -2.8 °C (Calc.)*, -2 °C (Expl.) |
| Solubility | water insoluble (Expl.) |
| Index of refraction | 1.397 (Calc.)*, 1.418 (Expl.) |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H225-H315-H319-H335-H411 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P210-P233-P240-P241-P242-P243-P261-P264-P264+P265-P271-P273-P280-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P319-P321-P332+P317-P337+P317-P362+P364-P370+P378-P391-P403+P233-P403+P235-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Chloromethyltrimethylsilane matters because the trimethylsilyl group and reactive chloromethyl group make this small organosilicon compound a useful synthetic building block, with neighboring silicon also able to influence carbocation chemistry. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 2344-80-1 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Chloromethyltrimethylsilane is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: NIST Chemistry WebBook, CAS 2344-80-1; Brook, Silicon in Organic Chemistry |
| Market Analysis Reports |