| CAS: 886496-75-9 Product: 4-Chloro-2-(trifluoromethyl)benzyl bromide No suppliers available. |
| Name | 4-Chloro-2-(trifluoromethyl)benzyl bromide |
|---|---|
| Synonyms | 1-(Bromomethyl)-4-chloro-2-(trifluoromethyl)benzene |
| Molecular Structure | ![]() |
| Molecular Formula | C8H5BrClF3 |
| Molecular Weight | 273.48 |
| CAS Registry Number | 886496-75-9 |
| EC Number | 679-328-7 |
| Solubility | Insoluble (3.3E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.663±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 214.0±35.0 °C (760 Torr), Calc.* |
| Flash point | 83.2±25.9 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |