| CAS: 5335-29-5 Product: 2-Chloro-4-aminodiphenyl ether No suppliers available. |
| Classification | Organic raw materials >> Amino compound >> Cycloalkylamines, aromatic monoamines, aromatic polyamines and derivatives and salts |
|---|---|
| Name | 2-Chloro-4-aminodiphenyl ether |
| Synonyms | 3-Chloro-4-phenoxyaniline; 3-Chloro-4-phenoxybenzenamine; 4-Amino-2-chlorophenyl phenyl ether; NSC 2914 |
| Molecular Structure | ![]() |
| Molecular Formula | C12H10ClNO |
| Molecular Weight | 219.67 |
| CAS Registry Number | 5335-29-5 |
| Solubility | Practically insoluble (0.02 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.260±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2016 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |