| SynChem, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.synchem.com | |||
![]() | +1 (847) 298-2436 ex 230 | |||
![]() | +1 (847) 298-2439 | |||
![]() | sales@synchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Trans World Chemicals, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.transworldchem.com | |||
![]() | +1 (301) 279-2295 | |||
![]() | +1 (301) 762-4692 | |||
![]() | info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Name | 3-Bromo-2-methylbenzonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H6BrN |
| Molecular Weight | 196.04 |
| CAS Registry Number | 52780-15-1 |
| EC Number | 841-797-2 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |