| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Santai Labs, Inc. | China | |||
|---|---|---|---|---|
![]() | www.santailabs.com | |||
![]() | +86 (519) 8560-1385 | |||
![]() | +86 (519) 8560-1389 | |||
![]() | marketing@santailabs.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| Name | 7-Chloroquinazolin-4(3H)-one |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H5ClN2O |
| Molecular Weight | 180.59 |
| CAS Registry Number | 31374-18-2 |
| EC Number | 805-423-1 |
| SDS | Available |
|---|---|
| Market Analysis Reports |