| Coresyn Pharmatech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.coresyn.com | |||
![]() | +86 (571) 8662-6709 | |||
![]() | sales@coresyn.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2016 | ||||
| Atlantic Research Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Chloropyrimidine |
|---|---|
| Name | 4-Methoxy-5-amino-6-chloropyrimidine |
| Molecular Structure | ![]() |
| Molecular Formula | C5H6ClN3O |
| Molecular Weight | 159.57 |
| CAS Registry Number | 15846-19-2 |
| EC Number | 829-656-3 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |