| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Anichem LLC | USA | |||
|---|---|---|---|---|
![]() | www.anichemllc.com | |||
![]() | +1 (732) 821-6500 | |||
![]() | +1 (732) 821-6008 | |||
![]() | sales@anichemllc.com | |||
| Chemical manufacturer | ||||
| Ambinter | France | |||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Chloropyrimidine |
|---|---|
| Name | 4,5-Dichloro-6-ethylpyrimidine |
| Molecular Structure | ![]() |
| Molecular Formula | C6H6Cl2N2 |
| Molecular Weight | 177.03 |
| CAS Registry Number | 115617-41-9 |
| Density | 1.335 |
|---|---|
| Boiling point | 246 °C |
| Flash point | 126 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |